Non-electrically adjustable base station antenna
Name:The electrically controlled ba
Model:基站板狀天線
Frequency:1700-2700
Gain:11-13
Negative Way:+45°
Standing Wave Ratio:65
Product Features:
SHD-D-172711-BX2 plate antenna
Electrical Electrical Characteristic | |
Working frequency ( MHz ) | 1710~2690 |
Antenna gain ( dBi ) | 12 |
Polarization mode | ± 45 ° |
Horizontal lobe width (°) | 65 ± 10 |
Vertical lobe width (°) | 12 ± 1 |
Front-to-back ratio ( dB ) | ≥ 25 |
Preset angle | 0 |
Standing wave ratio | ≤ 1.5 |
Isolation ( dB ) | ≥ 23 |
Impedance ( Ω ) | 50 |
Power capacity ( W ) | 200 |
Connector type | 2 × 7/16 Din female |
Mechanical Mechanical Characteristic | |
Antenna size ( mm ) | 660 × 180 × 90 |
Weight ( Kg ) | 5 |
Mechanical inclination (°) | 0-10 |
Radome material | PVC |
Lightning protection | Directly grounded |
Environmental indicators EnvironmentalCharacteristic | |
Ambient temperature ( °C ) | -55 ~ +70 |
Wind resistance | Working wind speed 110km/h , limit wind speed 200km/h |