Wall-mounted directional antenna
Name:Hanging antenna
Model:室內分布系統天線
Frequency:698-960/1710-2700
Gain:5-8
Negative Way:垂直
Standing Wave Ratio:90
Product Features:
Indoor directional wall-mounted antenna SHD-D-062510-BG
Electrical parameters | |
model | SHD-D-062510-BG |
Frequency- MHz | 640-800 / 800-960 1425-1492 / 1710-2500 |
Gain -dBi | 4/6/7 /8 |
Horizontal beam - [deg.] | 90 ± 20 |
Vertical lobe - [deg.] | 75 ± 15 |
Front-to-back ratio -dB | 6/8 |
Standing wave ratio | <2.0 / <1.5 / <1.5 / <1.5 |
Input impedance -Ω | 50 |
polarization | vertical |
Maximum power tolerance- W | 50 |
Connector | NF |
Lightning protection | / |
Mechanical parameters | |
Antenna size- mm | 210 × 180 × 48 |
Weight- kg | 0.45 |
Radome material | ABS |
Working temperature - deg.] C | -30 ~+ 60 |